Our mobile pressure washers are designed to offer an eco-friendly alternative to traditional pressure washers.
These machines offer on-demand cleaning in multi-shift operations and operate on power supplies generally available onsite within industrial areas.
In addition, by removing harmful emissions, the machines can be safely used inside without the need for expensive ventilation systems to be in place and at no risk to employee health.

| E Boost system | ECOpower 80/09 ST | ECOpower 110/20ST | ECOpower 150/35ST |
|---|---|---|---|
| Heating power (kw) | 9.7 | 19.4 | 37.7 |
| Motor rating (kw) | 2.2 | 3 | 4 |
| Power supply V/Hz | 415 / 3 / 50 | 415 / 3 / 50 | 415 / 3 / 50 |
| Socket required (amp) | 16 | 32 | 63 |
| Flow rate (nozzle) / (l/min) | 7.0 | 11.2 | 12.6 |
| Max Temperature (degrees)* | 90 | 90 | 90 |
| Pressure max (bar) | 150 | 150 | 150 |
| Pre-heating tank (litre) | 44 | 88 | 186 |
| Power cable (m) | 8 | 8 | 8 |
| Weight (kg) | 97 | 156 | 186 |
| Dimensions (cm) | 61 x 95 x 80 | 75 x 110 x 80 | 90 x 140 x 95 |
Find out more information by downloading supporting information for our products
| IdroElectric system | ECOcube 55/20ST | ECOcube 100/30ST |
|---|---|---|
| Heating power (kw) | 17.4 | 32.2 |
| Motor rating (kw) | 2.2 | 3.0 |
| Power supply V/Hz | 415 / 3 / 50 | 415 / 3 / 50 |
| Socket required (amp) | 32 | 63 |
| Flow rate (nozzle) / (l/min) | 5.5 | 9.8 |
| Constant Temperature (degrees)* | 69 | 65 |
| Pressure max (bar) | 150 | 150 |
| Pre-heating tank (litre) | – | – |
| Power cable (m) | 8 | 8 |
| Weight (kg) | 76 | 100 |
| Dimensions (cm) | 61 x 95 x 80 | 75 x 95 x 80 |
*Temperature based on water inlet at 17 degrees.
For more information, please contact our dedicated team 01604 968668 or complete our contact form.
Find out more information by downloading supporting information for our products
Please fill out the form for more information on our pressure washers and we will get back to you as soon as possible.